Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() New Balance Women's Run Tights$ 39.99 ![]() Biba Slides Camel$ 135.00 $ 81.00 ![]() New Balance 577NGR Shoes$ 86.63 $ 66.64 ![]() BABY CAMEL LEATHER$ 65.90 $ 50.69 ![]() Men's sneakers New Balance NB 920$ 76.86 $ 59.12 ![]() New Balance 237 Black White$ 68.45 $ 52.65 ![]() Quilted Combat Lug Shearling Boots$ 46.63 ![]() Velvet Peep Toe Lucite Chunky Heel Ankle Boots$ 54.88 ![]() Altra Mont Blanc - Men's$ 58.06 $ 44.66 ![]() CHUCK TAYLOR ALL STAR LIFT LOW$ 69.13 $ 53.18 Unavailable
Cart
+
![]() Your cart is currently empty.
|